E-Learning Continuing Education
International Foundation e-learning courses may qualify for continuing education (CE) credit. Guidelines for obtaining CE can be found below:
CEBS Compliance Credit
E-learning courses are eligible for CEBS compliance credit, which is reported automatically to your profile following successful course completion. You do not need to self-report this activity.
U.S. courses are equal to the credit value posted in the course description and Canadian courses are equal to 4 compliance credits.
Human Resource Professionals
SHRM-CP/SHRM-SCP | PHR/SPHR/GPHR
The International Foundation has sought general pre-approval from HRCI and SHRM for most e-learning courses. Refer to the Credit Hours table to determine how many credit hours are awarded for each course.
State Licensing and Other Professional Education Credit Information
The International Foundation's e-learning courses can be used to meet licensing and other continuing professional education requirements. While the International Foundation of Employee Benefit Plans does not issue CEUs, most state boards that oversee the licensure of professionals or organizations requiring recertification credit for professional designations will accept International Foundation programs and courses for their continuing education requirements. The Foundation’s procedures for course development, retention of records, and length of class hours are in compliance with most mandated professional continuing education regulations.
It is important to note that credit hours and filing procedures vary by discipline and state. The following information is provided to give you a basic understanding of the continuing education credit available for completing an e-learning course. Please contact the International Foundation’s Continuing Education Department if you have any questions.
Insurance Producers
Insurance Continuing Education Credit is available in some states for e-learning courses. Please select your license state below to see which courses are approved in your state and how many credits are available. If your license state or a course does not appear in the drop-down below, credit is not approved. Some states require that the course exam be monitored. Please select your license state below for approval information and monitor requirements. A "Yes" listed under the Proctored column indicates an In Person Proctor/monitor and a completed CE Monitor Form are required for administration of credit. To earn insurance continuing education credit, the CE Request Form must be filled out and returned PRIOR to completing the course exam.
Select your state from the drop-down list below.
Course | Hours Approved | Credit Type | Expires | Proctored |
---|---|---|---|---|
HSA and HRA Basics | 4.00 | No | ||
HSA and HRA Basics | 3.00 | No | ||
Understanding Social Security | 4.00 | Life/Health | 3/14/2025 | Yes |
Understanding Social Security | 2.00 | Life/Health | 3/31/2025 | No |
Understanding Social Security | 4.00 | Life, Accident and Health | 3/31/2027 | Yes |
Understanding Social Security | 4.00 | Life, Accident and Health | 2/28/2025 | Yes |
Understanding Social Security | 2.50 | Life, Accident and Health | 3/31/2025 | Yes |
Understanding Social Security | 3.00 | Life Only/Accident & Health | 4/30/2026 | No |
Understanding Social Security | 4.00 | Life and Health | 3/17/2025 | Yes |
Understanding Social Security | 4.00 | Life and Health | 2/28/2025 | No |
Understanding Social Security | 2.00 | Life & Accident Sickness | 3/31/2025 | Yes |
Understanding Social Security | 4.00 | General | 3/31/2025 | Yes |
Understanding Social Security | 4.00 | General | 3/23/2025 | Yes |
Understanding Social Security | 4.00 | General | 3/3/2025 | Yes |
Understanding Social Security | 4.00 | General | 12/31/2024 | No |
Understanding Social Security | 4.00 | General | No | |
Understanding Social Security | 3.00 | General | 5/5/2026 | Yes |
Understanding Social Security | 3.00 | General | 3/5/2025 | No |
Understanding Social Security | 3.00 | General | 12/31/2024 | No |
Understanding Social Security | 4.00 | Accident and Health | 3/31/2025 | No |
Understanding Social Security | 3.00 | No | ||
Overview of Disability Plans | 1.00 | Life/Health | 3/31/2026 | No |
Overview of Disability Plans | 1.00 | Life/Health | 3/25/2026 | Yes |
Overview of Disability Plans | 1.00 | Life, Accident and Health | 3/31/2025 | Yes |
Overview of Disability Plans | 1.00 | Life Only/Accident & Health | 3/31/2026 | No |
Overview of Disability Plans | 1.00 | Life and Health | 2/28/2026 | No |
Overview of Disability Plans | 1.00 | General | 4/30/2026 | No |
Overview of Disability Plans | 1.00 | General | 4/30/2026 | Yes |
Overview of Disability Plans | 1.00 | General | 3/17/2026 | No |
Overview of Disability Plans | 1.00 | General | 3/10/2026 | Yes |
Overview of Disability Plans | 1.00 | General | 3/9/2026 | Yes |
Overview of Disability Plans | 1.00 | General | 12/31/2024 | No |
Overview of Disability Plans | 1.00 | General | 12/31/2024 | No |
Overview of Disability Plans | 1.00 | General | No | |
Overview of Disability Plans | 1.00 | Accident and Health | 3/31/2025 | No |
Overview of Disability Plans | 1.00 | 7/13/2026 | Yes | |
Overview of Disability Plans | 1.00 | No | ||
Overview of Disability Plans | 1.00 | No | ||
Overview of Exchanges | 1.00 | Life/Health | 6/3/2026 | Yes |
Overview of Exchanges | 1.00 | Life/Health | 5/31/2026 | No |
Overview of Exchanges | 1.00 | Life/Health | No | |
Overview of Exchanges | 1.00 | Life, Accident and Health | 5/31/2027 | Yes |
Overview of Exchanges | 1.00 | Life, Accident and Health | 6/30/2026 | Yes |
Overview of Exchanges | 1.00 | Life, Accident and Health | 5/31/2026 | Yes |
Overview of Exchanges | 1.00 | Life and Health | Yes | |
Overview of Exchanges | 1.00 | General | 5/31/2026 | Yes |
Overview of Exchanges | 1.00 | General | 5/22/2026 | Yes |
Overview of Exchanges | 1.00 | General | 5/17/2026 | Yes |
Overview of Exchanges | 1.00 | General | 5/11/2026 | No |
Overview of Exchanges | 1.00 | General | 4/30/2026 | No |
Overview of Exchanges | 1.00 | General | 12/31/2024 | No |
Overview of Exchanges | 1.00 | General | 12/31/2024 | No |
Overview of Exchanges | 1.00 | General | No | |
Overview of Exchanges | 1.00 | Accident and Health | 5/31/2026 | No |
Overview of Exchanges | 1.00 | Accident and Health | 3/31/2025 | No |
Overview of ACA | 1.00 | Life/Health | 6/10/2026 | Yes |
Overview of ACA | 1.00 | Life/Health | 5/31/2026 | No |
Overview of ACA | 1.00 | Life/Health | No | |
Overview of ACA | 1.00 | Life, Accident and Health | 4/30/2027 | Yes |
Overview of ACA | 1.00 | Life, Accident and Health | 5/31/2026 | Yes |
Overview of ACA | 1.00 | Life, Accident and Health | 4/30/2026 | Yes |
Overview of ACA | 1.00 | General | 5/9/2026 | Yes |
Overview of ACA | 1.00 | General | 5/2/2026 | Yes |
Overview of ACA | 1.00 | General | 4/30/2026 | Yes |
Overview of ACA | 1.00 | General | 4/30/2026 | No |
Overview of ACA | 1.00 | General | 4/26/2026 | No |
Overview of ACA | 1.00 | General | 12/31/2024 | No |
Overview of ACA | 1.00 | General | 12/31/2024 | No |
Overview of ACA | 1.00 | General | No | |
Overview of ACA | 1.00 | Accident and Health | 5/31/2026 | No |
Overview of ACA | 1.00 | Accident and Health | 3/31/2025 | No |
Health Care Delivery Models | 1.00 | Life/Health | 3/25/2026 | Yes |
Health Care Delivery Models | 1.00 | Life/Health | 2/28/2026 | No |
Health Care Delivery Models | 1.00 | Life, Accident and Health | 3/31/2025 | Yes |
Health Care Delivery Models | 1.00 | General | 5/27/2026 | No |
Health Care Delivery Models | 1.00 | General | 5/9/2026 | Yes |
Health Care Delivery Models | 1.00 | General | 3/31/2026 | Yes |
Health Care Delivery Models | 1.00 | General | 2/24/2026 | Yes |
Health Care Delivery Models | 1.00 | General | 12/31/2025 | Yes |
Health Care Delivery Models | 1.00 | General | 12/31/2024 | No |
Health Care Delivery Models | 1.00 | General | 12/31/2024 | No |
Health Care Delivery Models | 1.00 | General | No | |
Health Care Delivery Models | 1.00 | Accident and Health | 4/30/2026 | No |
Health Care Delivery Models | 1.00 | Accident and Health | 3/31/2025 | No |
Health Care Delivery Models | 1.00 | No | ||
Health Care Delivery Models | 1.00 | No | ||
Overview of Prescription Drugs | 1.00 | Life/Health | 10/23/2025 | Yes |
Overview of Prescription Drugs | 1.00 | Life/Health | 4/30/2025 | No |
Overview of Prescription Drugs | 1.00 | Life, Accident and Health | 11/30/2027 | Yes |
Overview of Prescription Drugs | 1.00 | Life, Accident and Health | 10/31/2026 | Yes |
Overview of Prescription Drugs | 1.00 | Life, Accident and Health | 12/31/2024 | Yes |
Overview of Prescription Drugs | 1.00 | Life Only/Accident & Health | 11/30/2024 | No |
Overview of Prescription Drugs | 1.00 | Life & Accident Sickness | 4/30/2025 | Yes |
Overview of Prescription Drugs | 1.00 | Life | 4/6/2025 | Yes |
Overview of Prescription Drugs | 1.00 | LH | 3/31/2025 | No |
Overview of Prescription Drugs | 1.00 | General | 11/16/2026 | Yes |
Overview of Prescription Drugs | 1.00 | General | 4/30/2026 | No |
Overview of Prescription Drugs | 1.00 | General | 4/9/2025 | Yes |
Overview of Prescription Drugs | 1.00 | General | 3/31/2025 | Yes |
Overview of Prescription Drugs | 1.00 | General | 3/26/2025 | No |
Overview of Prescription Drugs | 1.00 | General | 12/31/2024 | No |
Overview of Prescription Drugs | 1.00 | General | 12/31/2024 | No |
Overview of Prescription Drugs | 1.00 | General | No | |
Overview of Prescription Drugs | 1.00 | Accident and Health | 3/31/2025 | No |
Health Care Cost and Quality | 1.00 | Life/Health | 5/31/2026 | No |
Health Care Cost and Quality | 1.00 | Life/Health | 3/16/2026 | Yes |
Health Care Cost and Quality | 1.00 | Life, Accident and Health | 2/28/2026 | Yes |
Health Care Cost and Quality | 1.00 | Life, Accident and Health | 4/30/2025 | Yes |
Health Care Cost and Quality | 1.00 | General | 5/31/2026 | Yes |
Health Care Cost and Quality | 1.00 | General | 5/10/2026 | Yes |
Health Care Cost and Quality | 1.00 | General | 5/2/2026 | Yes |
Health Care Cost and Quality | 1.00 | General | 5/2/2026 | No |
Health Care Cost and Quality | 1.00 | General | 12/31/2024 | No |
Health Care Cost and Quality | 1.00 | General | 12/31/2024 | No |
Health Care Cost and Quality | 1.00 | General | No | |
Health Care Cost and Quality | 1.00 | Accident and Health | 5/31/2026 | No |
Health Care Cost and Quality | 1.00 | Accident and Health | 3/31/2025 | No |
Health Care Cost and Quality | 1.00 | No | ||
Health Care Cost and Quality | 1.00 | No | ||
Health Insurance Basics | 2.00 | Life/Health | 10/23/2025 | Yes |
Health Insurance Basics | 1.00 | Life/Health | 2/28/2026 | No |
Health Insurance Basics | 1.00 | Life and Health | 12/31/2025 | No |
Health Insurance Basics | 3.00 | General | 5/5/2026 | Yes |
Health Insurance Basics | 3.00 | General | 3/31/2026 | Yes |
Health Insurance Basics | 3.00 | General | 2/23/2026 | No |
Health Insurance Basics | 3.00 | General | 2/19/2026 | Yes |
Health Insurance Basics | 3.00 | General | 10/31/2025 | Yes |
Health Insurance Basics | 3.00 | General | 8/31/2025 | Yes |
Health Insurance Basics | 3.00 | General | 12/31/2024 | No |
Health Insurance Basics | 3.00 | General | No | |
Health Insurance Basics | 1.00 | General | 5/9/2026 | Yes |
Health Insurance Basics | 1.00 | General | 12/31/2024 | No |
Health Insurance Basics | 3.00 | Accident and Health | 4/30/2026 | No |
Health Insurance Basics | 3.00 | Accident and Health | 3/31/2025 | No |
Health Insurance Basics | 3.00 | 7/13/2026 | Yes | |
Health Insurance Basics | 3.00 | No | ||
Health Insurance Basics | 1.00 | 5/31/2025 | Yes | |
Health Insurance Basics | 1.00 | No | ||
Health Literacy | 1.00 | Life/Health | 10/31/2025 | No |
Health Literacy | 1.00 | Life/Health | 10/10/2025 | Yes |
Health Literacy | 1.00 | Life, Accident and Health | 10/31/2027 | Yes |
Health Literacy | 1.00 | Life | 4/30/2026 | No |
Health Literacy | 1.00 | General | 4/14/2026 | No |
Health Literacy | 1.00 | General | 4/7/2026 | Yes |
Health Literacy | 1.00 | General | 11/30/2025 | Yes |
Health Literacy | 1.00 | General | 10/27/2025 | Yes |
Health Literacy | 1.00 | General | 9/30/2025 | Yes |
Health Literacy | 1.00 | General | 12/31/2024 | No |
Health Literacy | 1.00 | General | No | |
Health Literacy | 1.00 | Accident and Health | 3/31/2026 | No |
Health Literacy | 1.00 | Accident and Health | 3/31/2025 | No |
Health Literacy | 1.00 | No | ||
Health Literacy | 1.00 | No | ||
401(k) Plan Administration | 3.00 | No | ||
401(k) Plan Administration | 3.00 | No | ||
401(k) Plan Structure | 2.00 | No | ||
401(k) Plan Structure | 2.00 | No | ||
COBRA | 3.00 | Life/Health | 3/25/2026 | Yes |
COBRA | 3.00 | Life/Health | 2/28/2026 | No |
COBRA | 5.00 | Life, Accident and Health | 1/31/2025 | Yes |
COBRA | 3.00 | Life, Accident and Health | 7/31/2026 | Yes |
COBRA | 5.00 | General | 1/28/2026 | No |
COBRA | 5.00 | General | 1/20/2026 | Yes |
COBRA | 4.00 | General | 3/31/2026 | Yes |
COBRA | 4.00 | General | 3/30/2026 | Yes |
COBRA | 3.00 | General | 5/5/2026 | Yes |
COBRA | 3.00 | General | 12/31/2024 | No |
COBRA | 3.00 | General | 12/31/2024 | No |
COBRA | 5.00 | Accident and Health | 4/30/2026 | No |
COBRA | 3.00 | Accident and Health | 3/31/2025 | No |
COBRA | 4.00 | Yes | ||
COBRA | 4.00 | No | ||
COBRA | 3.00 | No | ||
HIPAA Privacy | 2.00 | Life/Health | 3/31/2026 | No |
HIPAA Privacy | 2.00 | Life/Health | 12/23/2024 | Yes |
HIPAA Privacy | 2.00 | General | 4/30/2026 | No |
HIPAA Privacy | 2.00 | General | 4/30/2026 | Yes |
HIPAA Privacy | 2.00 | General | 3/17/2026 | No |
HIPAA Privacy | 2.00 | General | 3/15/2026 | Yes |
HIPAA Privacy | 2.00 | General | 3/14/2026 | Yes |
HIPAA Privacy | 2.00 | General | 10/31/2025 | Yes |
HIPAA Privacy | 2.00 | General | 10/31/2025 | No |
HIPAA Privacy | 2.00 | General | 12/31/2024 | No |
HIPAA Privacy | 2.00 | General | 12/31/2024 | No |
HIPAA Privacy | 1.00 | General | 3/30/2026 | Yes |
HIPAA Privacy | 2.00 | Accident and Health | 4/30/2026 | No |
HIPAA Privacy | 2.00 | Accident and Health | 3/31/2025 | No |
HIPAA Privacy | 2.00 | 7/13/2026 | Yes | |
HIPAA Privacy | 2.00 | 3/31/2025 | Yes | |
HIPAA Privacy | 2.00 | No | ||
HIPAA Privacy | 2.00 | No | ||
HIPAA Privacy | 1.00 | No | ||
Fiduciary Responsibility for ERISA Plans | 2.00 | Life/Health | 6/1/2025 | No |
Fiduciary Responsibility for ERISA Plans | 2.00 | Life/Health | 4/30/2025 | No |
Fiduciary Responsibility for ERISA Plans | 2.00 | Life/Health | 3/24/2025 | Yes |
Fiduciary Responsibility for ERISA Plans | 2.00 | Life, Accident and Health | 11/30/2027 | Yes |
Fiduciary Responsibility for ERISA Plans | 2.00 | Life, Accident and Health | 10/31/2026 | Yes |
Fiduciary Responsibility for ERISA Plans | 2.00 | Life, Accident and Health | 12/31/2024 | Yes |
Fiduciary Responsibility for ERISA Plans | 2.00 | Life Only/Accident & Health | 11/30/2024 | No |
Fiduciary Responsibility for ERISA Plans | 2.00 | Life and Health | 3/31/2025 | No |
Fiduciary Responsibility for ERISA Plans | 1.00 | Life & Accident Sickness | 4/30/2025 | Yes |
Fiduciary Responsibility for ERISA Plans | 2.00 | Life | 4/6/2025 | Yes |
Fiduciary Responsibility for ERISA Plans | 2.00 | General | 11/16/2026 | Yes |
Fiduciary Responsibility for ERISA Plans | 2.00 | General | 4/30/2026 | No |
Fiduciary Responsibility for ERISA Plans | 2.00 | General | 4/11/2025 | Yes |
Fiduciary Responsibility for ERISA Plans | 2.00 | General | 4/9/2025 | Yes |
Fiduciary Responsibility for ERISA Plans | 2.00 | General | 3/31/2025 | Yes |
Fiduciary Responsibility for ERISA Plans | 2.00 | General | 3/26/2025 | No |
Fiduciary Responsibility for ERISA Plans | 2.00 | General | 12/31/2024 | No |
Fiduciary Responsibility for ERISA Plans | 2.00 | General | 12/31/2024 | No |
Fiduciary Responsibility for ERISA Plans | 2.00 | Accident and Health | 3/31/2025 | No |
Prescription Drugs - 3 hour course | 7.00 | Yes | ||
Prescription Drugs - 3 hour course | 7.00 | No | ||
Consumer Driven Health Care- 3 Hour Course | 7.00 | Yes | ||
Consumer Driven Health Care- 3 Hour Course | 7.00 | No | ||
Life and Accidental Death and Dismemberment (AD&D) Insurance | 1.00 | Life/Health | 2/28/2026 | No |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 1.00 | Life/Health | 12/23/2024 | Yes |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 3.00 | Life, Accident and Health | 11/30/2026 | Yes |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 2.00 | Life, Accident and Health | 1/31/2025 | Yes |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 3.00 | Life Only | 12/31/2024 | No |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 1.00 | Life | 7/13/2026 | Yes |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 1.00 | Life | 9/30/2025 | Yes |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 3.00 | General | 11/21/2026 | Yes |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 3.00 | General | 11/19/2026 | Yes |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 3.00 | General | 6/4/2026 | No |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 3.00 | General | 4/30/2026 | No |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 3.00 | General | No | |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 2.00 | General | 11/17/2026 | Yes |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 1.00 | General | 8/31/2025 | Yes |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 1.00 | General | 12/31/2024 | No |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 1.00 | General | 12/31/2024 | No |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 1.00 | Accident and Health | 3/31/2025 | No |
Life and Accidental Death and Dismemberment (AD&D) Insurance | 3.00 | Yes | ||
Life and Accidental Death and Dismemberment (AD&D) Insurance | 3.00 | No | ||
Short and Long Term Disability- 2 Hour Course | 2.00 | Yes | ||
Short and Long Term Disability- 2 Hour Course | 2.00 | No | ||
Short and Long Term Disability- 2 Hour Course | 2.00 | No | ||
Short and Long Term Disability- 2 Hour Course | 2.00 | No | ||
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | Life/Health | 3/31/2026 | No |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | Life, Accident and Health | 3/31/2026 | Yes |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | Life, Accident and Health | 3/31/2026 | Yes |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | Life, Accident and Health | 2/28/2026 | Yes |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | Life and Health | 2/28/2026 | No |
Self-Funded Health Plans: Cost-Containment Strategies | 1.00 | Life & Accident Sickness | 3/31/2026 | Yes |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | General | 4/30/2026 | No |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | General | 3/31/2026 | Yes |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | General | 3/23/2026 | Yes |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | General | 3/22/2026 | Yes |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | General | 3/10/2026 | No |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | General | 3/5/2026 | Yes |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | General | 12/31/2024 | No |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | General | 12/31/2024 | No |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | General | No | |
Self-Funded Health Plans: Cost-Containment Strategies | 2.00 | Accident and Health | 3/31/2025 | No |
Vendor Management- 4 Hour Course | 7.00 | Yes | ||
Vendor Management- 4 Hour Course | 7.00 | No | ||
Vendor Management- 4 Hour Course | 7.00 | No | ||
Leave Program Design and Administration | 3.00 | Life/Health | 3/31/2026 | No |
Leave Program Design and Administration | 4.00 | Life, Accident and Health | 3/31/2026 | Yes |
Leave Program Design and Administration | 4.00 | Life, Accident and Health | 3/31/2026 | Yes |
Leave Program Design and Administration | 4.00 | Life, Accident and Health | 2/28/2026 | Yes |
Leave Program Design and Administration | 4.00 | Life and Health | 2/28/2026 | No |
Leave Program Design and Administration | 2.00 | Life & Accident Sickness | 3/31/2026 | Yes |
Leave Program Design and Administration | 4.00 | General | 4/30/2026 | No |
Leave Program Design and Administration | 4.00 | General | 3/31/2026 | Yes |
Leave Program Design and Administration | 4.00 | General | 3/23/2026 | Yes |
Leave Program Design and Administration | 4.00 | General | 3/5/2026 | Yes |
Leave Program Design and Administration | 4.00 | General | 12/31/2024 | No |
Leave Program Design and Administration | 4.00 | General | 12/31/2024 | No |
Leave Program Design and Administration | 4.00 | General | No | |
Leave Program Design and Administration | 3.00 | General | 3/10/2026 | No |
Leave Program Design and Administration | 4.00 | Accident and Health | 3/31/2025 | No |
Managing Absence and Productivity Issues | 2.00 | Life/Health | 3/31/2026 | No |
Managing Absence and Productivity Issues | 2.00 | Life, Accident and Health | 3/31/2026 | Yes |
Managing Absence and Productivity Issues | 2.00 | Life, Accident and Health | 3/31/2026 | Yes |
Managing Absence and Productivity Issues | 2.00 | Life, Accident and Health | 2/28/2026 | Yes |
Managing Absence and Productivity Issues | 2.00 | Life and Health | 2/28/2026 | No |
Managing Absence and Productivity Issues | 1.00 | Life & Accident Sickness | 3/31/2026 | Yes |
Managing Absence and Productivity Issues | 2.00 | General | 4/30/2026 | No |
Managing Absence and Productivity Issues | 2.00 | General | 3/31/2026 | Yes |
Managing Absence and Productivity Issues | 2.00 | General | 3/23/2026 | Yes |
Managing Absence and Productivity Issues | 2.00 | General | 3/22/2026 | Yes |
Managing Absence and Productivity Issues | 2.00 | General | 3/5/2026 | Yes |
Managing Absence and Productivity Issues | 2.00 | General | 12/31/2024 | No |
Managing Absence and Productivity Issues | 2.00 | General | 12/31/2024 | No |
Managing Absence and Productivity Issues | 1.00 | General | 3/10/2026 | No |
Managing Absence and Productivity Issues | 2.00 | Accident and Health | 3/31/2025 | No |
FMLA | 4.00 | Life/Health | 10/23/2025 | Yes |
FMLA | 3.00 | Life/Health | 3/31/2026 | No |
FMLA | 9.00 | Life, Accident and Health | 6/30/2026 | Yes |
FMLA | 9.00 | General | 6/4/2026 | No |
FMLA | 9.00 | General | 4/30/2026 | No |
FMLA | 9.00 | General | 12/31/2024 | No |
FMLA | 9.00 | General | No | |
FMLA | 4.00 | General | 9/30/2026 | Yes |
FMLA | 4.00 | General | 6/8/2026 | Yes |
FMLA | 4.00 | General | 2/22/2025 | Yes |
FMLA | 4.00 | General | 1/31/2025 | Yes |
FMLA | 4.00 | Accident and Health | 5/31/2026 | No |
FMLA | 4.00 | Accident and Health | 3/31/2025 | No |
FMLA | 9.00 | Yes | ||
FMLA | 9.00 | No | ||
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | Life/Health | 2/28/2026 | No |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | Life, Accident and Health | 2/28/2026 | Yes |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | Life, Accident and Health | 2/28/2026 | Yes |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | Life, Accident and Health | 10/31/2025 | Yes |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | Life Only/Accident & Health | 2/28/2026 | No |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | Life and Health | 12/31/2025 | No |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | Life & Accident Sickness | 1/31/2026 | Yes |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | General | 4/30/2026 | No |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | General | 2/9/2026 | No |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | General | 2/6/2026 | Yes |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | General | 1/31/2026 | Yes |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | General | 1/31/2026 | Yes |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | General | 12/31/2024 | No |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | General | 12/31/2024 | No |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | General | No | |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | Accident and Health | 3/31/2025 | No |
Self-Funded Health Plans: Understanding Stop-Loss Insurance | 1.00 | 2/20/2026 | Yes | |
Self-Funded Health Plan Basics | 1.00 | Life/Health | 3/24/2025 | Yes |
Self-Funded Health Plan Basics | 1.00 | Life, Accident and Health | 4/30/2025 | Yes |
Self-Funded Health Plan Basics | 1.00 | Life, Accident and Health | 3/31/2025 | Yes |
Self-Funded Health Plan Basics | 1.00 | Life & Accident Sickness | 4/30/2025 | Yes |
Self-Funded Health Plan Basics | 1.00 | Life | 4/6/2025 | Yes |
Self-Funded Health Plan Basics | 1.00 | LH | 3/31/2025 | No |
Self-Funded Health Plan Basics | 1.00 | General | 4/30/2026 | No |
Self-Funded Health Plan Basics | 1.00 | General | 4/12/2025 | Yes |
Self-Funded Health Plan Basics | 1.00 | General | 4/9/2025 | Yes |
Self-Funded Health Plan Basics | 1.00 | General | 3/31/2025 | Yes |
Self-Funded Health Plan Basics | 1.00 | General | 3/26/2025 | No |
Self-Funded Health Plan Basics | 1.00 | General | 12/31/2024 | No |
Self-Funded Health Plan Basics | 1.00 | General | 12/31/2024 | No |
Self-Funded Health Plan Basics | 1.00 | General | No | |
Self-Funded Health Plan Basics | 1.00 | Accident and Health | 5/31/2025 | No |
Self-Funded Health Plan Basics | 1.00 | Accident and Health | 3/31/2025 | No |
Flexible Spending Accounts (FSAs) | 5.00 | Life, Accident and Health | 8/31/2026 | Yes |
Flexible Spending Accounts (FSAs) | 5.00 | Life, Accident and Health | 8/31/2026 | Yes |
Flexible Spending Accounts (FSAs) | 5.00 | Life, Accident and Health | 6/30/2026 | Yes |
Flexible Spending Accounts (FSAs) | 3.00 | Life & Accident Sickness | 8/31/2026 | Yes |
Flexible Spending Accounts (FSAs) | 5.00 | General | 8/31/2026 | Yes |
Flexible Spending Accounts (FSAs) | 5.00 | General | 8/28/2026 | No |
Flexible Spending Accounts (FSAs) | 5.00 | General | 8/21/2026 | Yes |
Flexible Spending Accounts (FSAs) | 5.00 | General | 8/19/2026 | Yes |
Flexible Spending Accounts (FSAs) | 5.00 | General | 12/31/2024 | No |
Flexible Spending Accounts (FSAs) | 5.00 | Accident and Health | 3/31/2025 | No |
Flexible Spending Accounts (FSAs) | 5.00 | 8/22/2026 | Yes | |
Ethics for Insurance Agents | 5.00 | Yes | ||
Ethics for Insurance Agents | 3.00 | No | ||
Health Reimbursement Arrangements (HRAs) | 2.00 | Life/Health | 2/28/2026 | No |
Health Reimbursement Arrangements (HRAs) | 2.00 | Life, Accident and Health | 2/28/2026 | Yes |
Health Reimbursement Arrangements (HRAs) | 2.00 | Life, Accident and Health | 2/28/2026 | Yes |
Health Reimbursement Arrangements (HRAs) | 2.00 | Life, Accident and Health | 9/30/2025 | Yes |
Health Reimbursement Arrangements (HRAs) | 2.00 | Life and Health | 12/31/2025 | No |
Health Reimbursement Arrangements (HRAs) | 1.00 | Life & Accident Sickness | 1/31/2026 | Yes |
Health Reimbursement Arrangements (HRAs) | 2.00 | General | 4/30/2026 | No |
Health Reimbursement Arrangements (HRAs) | 2.00 | General | 2/9/2026 | No |
Health Reimbursement Arrangements (HRAs) | 2.00 | General | 2/6/2026 | Yes |
Health Reimbursement Arrangements (HRAs) | 2.00 | General | 1/31/2026 | Yes |
Health Reimbursement Arrangements (HRAs) | 2.00 | General | 1/31/2026 | Yes |
Health Reimbursement Arrangements (HRAs) | 2.00 | General | 12/31/2024 | No |
Health Reimbursement Arrangements (HRAs) | 2.00 | General | 12/31/2024 | No |
Health Reimbursement Arrangements (HRAs) | 2.00 | General | No | |
Health Reimbursement Arrangements (HRAs) | 2.00 | Accident and Health | 3/31/2025 | No |
Health Reimbursement Arrangements (HRAs) | 2.00 | 2/20/2026 | Yes | |
Health Savings Accounts (HSAs) | 3.00 | Life/Health | 3/23/2025 | Yes |
Health Savings Accounts (HSAs) | 2.00 | Life/Health | 4/30/2025 | No |
Health Savings Accounts (HSAs) | 3.00 | Life, Accident and Health | 4/30/2025 | Yes |
